|
| | |
Black Swan's KODIAK(Matisse) STUD |
Image 2
|
| Sex: | Male |
| DOB: | 9/24/08 |
| Color: | Black & Tan, long hair |
| Weight: | 4.5 lbs |
| Size: | 9.5 inches |
| Tail: | long |
| Father: | Ask for pedigree |
| Mother: | Ask for pedigree |
| Quality: | Breed/Show | | Awards: | Champion UKC, 3BOBs |
| |
|
|
| | | |
aReLeTTe's A-Andrey HOLD |
|
| Sex: | Male |
| DOB: | 5/21/2010 |
| Color: | black/tan, long hair |
| Weight: | |
| Size: | |
| Tail: | long |
| Father: | Black Swan's KODIAK(Matisse) |
| Mother: | aReLeTTe's PENELOPE |
| Quality: | Show/breed |
| |
|
|
| | |
H.M. Cenitel Prekrasnogo, Int'l Ch, Grand Ch (Pooh) |
|
| Sex: | Male |
| DOB: | 03/26/2005 |
| Color: | Red Sable |
| Weight: | 4.5 lbs |
| Size: | 9 inches |
| Tail: | Long |
| Father: | Z.D. Amarant, Ch Rus, Ch RFLS |
| Mother: | Gloriya |
| Quality: | Show, Breed, Pet | | Awards: | ARBA Grand Champion 2006, IABCA International Champion 2006 |
| |
|
|
| |
aReLeTTe's PENELOPE |
Image 2 | Image 3
|
| Sex: | Female |
| DOB: | 10/5/08 |
| Color: | black/tan,long hair |
| Weight: | 3.3 lbs(1.5kg) at 12weeks |
| Size: | |
| Tail: | long |
| Father: | H.M. Cenitel Prekrasnogo, Int'l Ch, Grand Ch (Pooh) |
| Mother: | Dobraya Primeta Avva (Ava) |
| Quality: | Pet, Breed, Show |
| |
|
|
| | |
Dobraya Primeta Avva (Ava) |
Image 2 | Image 3
|
| Sex: | Female |
| DOB: | 8/3/2006 |
| Color: | Black & Tan, smooth-haired |
| Weight: | 5.3 lbs |
| Size: | 9.5 inches |
| Tail: | Docked |
| Father: | Petruccio, Ch. Rus, RFK |
| Mother: | Lika |
| Quality: | Breed, Show |
| |
|
|
|
|